| BOOSTRIX |
![]() | Image may differ from actual product |
| The Business: | |
| Manufacturer: | GlaxoSmithKline |
| GlaxoSmithKline's total sales 2018: | £30.8 billion. Reference: GSK Key Facts |
| GlaxoSmithKline's vaccine sales 2018: | £5.9 billion. Reference: 2018 Annual Report |
| BOOSTRIX's global sales in 2018: | £517 million. Reference: 2018 Annual Report p 228 |
| British Columbia Center for Disease Control expense, F/Y 2018/19 for BOOSTRIX | $765,536 Reference: BCCDC FOIA request by TMOV, 12-06-19 |
| The Product: | |
| Description of Vaccine: | Combined diphtheria, tetanus, acellular pertussis (adsorbed) vaccine for booster vaccination |
| Active immunizing agent against infection by diphtheria, tetanus and whooping cough | |
| Type of vaccine: | Tdap. Given by Intramuscular injection |
| Primary medical reference: | Package insert for Canada |
| Ingredient (follow link to independent info) | Quantity | Units | Reference |
| aluminum (as aluminum salts) | 0.5 | mg | Package Insert |
| CDC Vaccine Type | TETANUS AND DIPHTHERIA TOXOIDS AND ACELLULAR PERTUSSIS VACCINE (BOOSTRIX/ADACEL) |
| Serious adverse events, USA, during 2018 (Definition of serious: Note 1, Source: Note 2) | 231 |
| Number of injury awards paid by VICP (USA) for this vaccine type from 1988 until September 1, 2019 (Note 3) | 228 |
| Serious adverse events following immunization, Canada, during 2018, for the group [Tdap, Tdap-IPV, Td-IPV, T, TD, Rab ] which includes this type of vaccine. (Note 4) | 20 |
| Ingredient | Quantity | Units | Notes |
| formaldehyde | <= 0.1 | mg | |
| diphtheria toxoid | not less than 2.5 | limit of flocculation (Lf) | |
| pertussis toxoid | 8 | mcg | |
| filamentous haemagglutinin | 8 | mcg | |
| pertactin (69 kDa outer membrane protein) | 2.5 | mcg | |
| tetanus toxoid | not less than 5 | Lf | |
| sodium chloride | not shown | ||
| water for injection | not shown | ||
| disodium phosphate | not shown | ||
| glutaraldehyde | not shown | ||
| glycine | not shown | ||
| monopotassium phosphate | not shown | ||
| polysorbate 80 | not shown | ||
| potassium chloride | not shown |
Notes:
Note 1- USA - Definition of serious adverse events: According to the CDC's Vaccine Adverse Events Reporting System (VAERS), events are classified as serious when any of the following outcomes are associated with the event: Death, Permanent Disability, Life Threatening, Hospitalized, Existing Hospitalization Prolonged, Congenital Anomaly or Birth Defect.
Note 2- United States Department of Health and Human Services (DHHS), Public Health Service (PHS), Centers for Disease Control (CDC) / Food and Drug Administration (FDA), Vaccine Adverse Event Reporting System (VAERS) 1990 - last month, CDC WONDER On-line Database. Accessed at http://wonder.cdc.gov/vaers.html on Sep 28, 2019 1:51:20 AM. A most user-friendly interface for you to access the VAERS database is here. It is presented by the National Vaccine Information Center and is called MedAlerts.
Note 3- VICP is the National Vaccine Injury Compensation Program, Monthly Statistics Report
Note 4- Canada - Definition of serious Adverse Events Following Immunization are those which are life-threatening, result in hospitalization or a prolongation of hospitalization, result in persistent or significant disability, or where the outcome is a birth defect or death, as defined by the World Health Organization. Source: Adverse Events Following Immunization (AEFI) Bi-annual Report from July 1 to December 31, 2018. and Adverse Events Following Immunization (AEFI) Bi-annual Report from January 1 to June 30, 2018.